
![]() |
Douglas Fir |
|---|
| Length | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H x W | 7' 8" | 8' | 104 5/8" | 10' | 12' | 14' | 16' | 18' | 20' | 22' | 24' |
| 2 x 4 | x | x | x | x | x | x | x | ||||
| 2 x 6 | x | x | x | x | x | x | x | x | x | x | x |
| 2 x 8" | x | x | x | x | x | x | x | x | x | ||
| 2 x 10 | x | x | x | x | x | x | x | x | x | ||
| 2 x 12 | x | x | x | x | x | x | x | x | x | ||
| 4 x 4 | x | ||||||||||
![]() |
Pressure Treated S.Y.P.
|
|---|
| Length | |||||||
|---|---|---|---|---|---|---|---|
| H x W | 8' | 10' | 12' | 14' | 16' | 18' | 20' |
| 1 x 6 | x | ||||||
| 1 x 8 | x | ||||||
| 2 x 4 | x | x | x | x | x | ||
| 2 x 6 | x | x | x | x | x | ||
| 2 x 8 | x | x | x | x | x | x | |
| 2 x 10 | x | x | x | x | x | x | |
| 2 x 12 | x | x | x | x | x | x | |
| 4 x 4 | x | x | x | ||||
| 6 x 6 | x | x | x | ||||
![]() |
Western Red Cedar
|
|---|
| Length | |||||
|---|---|---|---|---|---|
| H x W | 8' | 10' | 12' | 14' | 16' |
| 1 x 4 | x | x | x | x | x |
| 1 x 6 | x | x | x | x | x |
| 1 x 8 | x | x | x | x | x |
| 1 x 101 | x | x | x | x | x |
| 1 x 12 | x | x | x | x | x |
| 2 x 4 | x | x | x | x | x |
| 2 x 61 | x | x | x | x | x |
| 2 x 8 | x | x | x | x | x |
| 2 x 10 | x | x | x | x | x |
| 2 x 121 | x | x | x | x | x |
| 4 x 41 | x | x | x | ||
![]() |
Northeast White Pine
|
|---|
| Length | |||||
|---|---|---|---|---|---|
| H x W | 8' | 10' | 12' | 14' | 16' |
| 1/2 x [2" 4" 6" 8"]1 | x | x | x | x | x |
| 1 x 2, 5/4 x 2 | x | x | x | x | x |
| 1 x 3, 5/4 x 3 | x | x | x | x | x |
| 1 x 4, 5/4 x 4 | x | x | x | x | x |
| 1 x 6, 5/4 x 6 | x | x | x | x | x |
| 1 x 8, 5/4 x 82 | x | x | x | x | x |
| 1 x 10, 5/4 x 102 | x | x | x | x | x |
| 1 x 12, 5/4 x 122 | x | x | x | x | x |
![]() |
Primed FJ Pine
|
|---|
![]() |
KOMA PVC Trimboards
|
|---|
![]() |
KOMA PVC Corner Boards
|
|---|
![]() |
Spruce / Aspen
|
|---|
![]() |
Mahogany
|
|---|
![]() |
Red Oak
|
|---|
![]() |
Poplar
|
|---|
![]() |
Maple
|
|---|